Domain registration and transfer
Common European Domain Name Extension and Price
Extensions | Renewal | Transfer |
---|---|---|
.com | €18 | €18 |
.org | €18 | €18 |
.info | €18 | €18 |
.it | €18 | €18 |
.fr | €18 | €18 |
.es | €18 | €18 |
.co.uk | €18 | €18 |
.ch | €25 | €25 |
.eu | €18 | €18 |
.net | €18 | €18 |
.be | €18 | €18 |
.fi | €21 | €21 |
.at | €18 | €18 |
.cz | €18 | €18 |
.de | €18 | €18 |
.dk | €18 | €18 |
.je | €18 | €18 |
.hr | €112 | €112 |
Features included with each domain

Theft Protection

E-mail Address

DNSSEC

Simplified Management
